
SPH Series Visor Assembly

| XAV-001CFB | Xtreme ALSE Carbon Fiber Visor Cover for SPH Series, Non NVG | 120.00 |
| XAV-001CFB/P | Xtreme ALSE Carbon Fiber Visor Cover for SPH Series, Non NVG Painted | 125.00 |
| XAV-001HD | Dual Visor Screws and Post Kit | 12.00 |
| XAV-002 | Single Visor Housing (O.D. Green) | 30.00 |
| XAV-002P | Single Visor Housing (Painted) | 80.00 |
| XAV-003IL | SPH Inner Lens, Tinted | 75.00 |
| XAV-003OL | SPH Outer Lens, Clear | 65.00 |
| XAV-004IL | SPH Inner Lens, Clear | 80.00 |
| XAV-004OL | SPH Outer Lens, Tinted | 104.50 |
| XAV-SPH-AMBV-IL | SPH Amber Visor, Inner |
Call for Pricing and Availability |
| XAV-SPH-AMBV-OL | SPH Amber Visor, Outer |
85.00 |
| XAV-005C | SPH Single Visor Lens, Clear | 40.00 |
| XAV-005T | SPH Single Visor Lens, Tinted | 40.00 |
| XAV-006 | Dual Visor Hardware Kit (Includes Tracks, Spacers, Visor Lock, and ANVIS Attach Kit) | 50.00 |
| XAV-015B | SPH Visor Lock Assembly, Black | 15.00 |
| XAV-015G | SPH Visor Lock Assembly, Green | 10.00 |
| XAV-016 | Xtreme ALSE SPH Carbon Fiber Non NVG Dual Visor Kit to Include Outer Clear & Inner Tinted Visors with Hardware Kit | 323.00 |
| XAV-016/P | Xtreme ALSE SPH Carbon Fiber Non NVG Dual Visor Kit to Include Outer Clear & Inner Tinted Visors with Hardware Kit, Painted | 353.50 |
SPH Series Quick Release

| XAV-011SS | Xtreme ALSE SPH Stainless Steel Quick Release Attachment Plate Unassembled with Hardware | 78.00 |
| XAV-012SS | Xtreme ALSE Carbon Fiber SPH Stainless Steel Quick Release Visor Housing *Lifetime Guarantee | 195.00 |
| XAV-012SSP | Xtreme ALSE Carbon Fiber SPH Stainless Steel Quick Release Visor Housing *Lifetime Guarantee | 225.00 |
| XAV-012SS-I | Xtreme ALSE SPH Stainless Steel Quick Release Attachment Plate Installed on Customer's Visor *Lifetime Guarantee | 125.00 |
| XAV-013 | ANVIS NVG Mounting Kit for Quick Release Visors | 65.00 |
| XAV-014SSQR | Xtreme ALSE SPH Stainless Steel Quick Release Carbon Fiber Dual Visor Kit to Include Outer Clear & Inner Tinted Visors with Hardware Kit | 365.00 |
| XAV-014SSQR/P | Xtreme ALSE SPH Stainless Steel Quick Release Carbon Fiber Dual Visor Kit to Include Outer Clear & Inner Tinted Visors with Hardware Kit, Painted | 405.50 |
SPH Series Shock Liners

| XAH-004R | SPH Series Regular Shockliner | 25.00 |
| XAH-004XL | SPH Series X-Large Shockliner | 25.00 |
| XAH-004XXL | SPH Series XX-Large Shockliner |
25.00 |
SPH Series Retention Assembly

| XAE-001 | SPH-4B Ear Cup Retention Assembly, Black Complete with Retention Cross Straps (4) |
125.00 |
| XAE-002HD | Complete Retention Hardware Set (SPH-4/5) | 11.00 |
| XAE-003 | SPH-5 Ear Cup Retention Assembly, Black | 155.00 |
| XAE-003U | SPH-5 Ear Cup Retention Assembly, Black (Used) | 60.00 |
| XAE-005B | Chin Pad, Black | 10.00 |
| XAE-006B | Chin Strap, Black | 15.00 |
| XAE-007B | SPH Ear Cup Retention Cross Straps, Black (Set of 4) | 25.00 |
| XAE-007CSA | Ear Cup Retention Cross Strap Adapter (Set of 4) | 8.00 |
SPH Series Ear Cups

| XAE-008 | Gentex SPH Series Earcups Complete With Earseals and Foam Inserts | 75.00 |
| XAE-009 | SPH Series Earcup Seal | 10.00 |
| XAE-010 | SPH Series Earphone Holder | 6.00 |
| XAE-011 | SPH Series Earcup Filler Pad (ea) | 1.00 |
| XAE-012/LH | SPH Ear Cup, Left | 16.75 |
| XAE-012/RH | SPH Ear Cup, Right | 16.75 |
| XAE-013 | SPH Series Helmet Ear Cup Chaffing Pad (ea) | 1.00 |
Edge Beading

XAH-002
Rubber Edge Beading
12.00
XAH-003
Trim-Lock Edge Beading
15.00